| S. No. | Name of the Students |
| 1 | A VARUN SAI KRISHNA |
| 2 | P.Sai Kameshwari |
| 3 | P.kameshwari |
| 4 | Kadimi Venkata Shashank Yadav |
| 5 | Bhargav Kolluru |
| 6 | M.Sudha Jennifer |
| 7 | Sai Rasagna Kandhuri |
| 8 | Srichandana velagapudi |
| 9 | Varundeep Reddy Koduru |
| 10 | Veda Sri |
| 11 | Shravya Jallepally |
| 12 | Nikhil |
| 13 | KORPOLE KRISHNA KARTHIK REDDY |
| 14 | Gaali Sai Praharshita |
| 15 | Meka viraj |
| 16 | E.Spandana |
| 17 | K.SANCHAY JAIN |
| 18 | Charan Kankipati |
| 19 | Akshatha Gadasandula |
| 20 | K.nitish abhinav reddy |
| 21 | Yatin varma pandeti |
| 22 | Konduru udvik |
| 23 | RIDA SHAIK |
| 24 | B. Priyanka |
| 25 | LAKAVATH NITHISH NAIK |
| 26 | ABHISHEK KUMAR SINGH |
| 27 | Pallerla Varun Reddy |
| 28 | Kodur Mrinal reddy |
| 29 | Yalala Arun Reddy |
| 30 | Akshitha Reddy |
| 31 | Nachiketh |
| 32 | Anirudhreddy |
| 33 | Manobhi |
| 34 | Komal |
| 35 | Thatipamula vinod kumar |
| 36 | Nishant |
| 37 | R Harsh |
| 38 | Teja |
| 39 | VARALA SRI CHARAN |
| 40 | ATLA RAKESH REDDY |
| 41 | Aryaman Gajrani |
| 42 | VALIVETI JITESH KUMAR |
| 43 | RUSHIKESH CHEEDALLA |
| 44 | A. Mahathi |
| 45 | M.Sudha Jennifer |
| 46 | Yatin varma p |
| 47 | Nachiketh |
| 48 | Varundeep Reddy Koduru |
| 49 | Doma Akshitha Reddy |
| 50 | Kadimi Venkata Shashank Yadav |
| 51 | Anirudh Reddy |
| 52 | Geetha Bhumireddy |
| 53 | Y.Arun Reddy |
| 54 | M.Sai Deepthi |
| 55 | ABHISHEK KUMAR SINGH |
| 56 | Gaali Sai Praharshita |
| 57 | M.Shiva Reddy |
| 58 | V.Nomesh Reddy |
| 59 | Rashi Kaur |
| 60 | Sahiti Edupuganti |
| 61 | Trishachalla |
| 62 | Om Uplenchwar |
| 63 | Shafaat |
| 64 | Kanukuntla Dheeraj |
SCRS Students’ Chapter
SOFT COMPUTING RESEARCH SOCIETY
Registered under the societies registration act XXI of 1860
.png)