|
S.No.
|
Year | Section | Student Name | University Roll No. |
| 1 | 2 | CS21 | Aaditya Shukla | 1190432001 |
| 2 | 2 | CS21 | Aashutosh Kumar Rai | 1190432003 |
| 3 | 2 | CS21 | Aastha Gupta | 1190432004 |
| 4 | 2 | CS21 | Aayush Parsu | 1190432005 |
| 5 | 2 | CS21 | Abdulla | 1190432007 |
| 6 | 2 | CS21 | Abhishek Singh | 1190432011 |
| 7 | 2 | CS21 | Abhishek Yadav | 1190432012 |
| 8 | 2 | CS21 | Adnan Ansari | 1190432020 |
| 9 | 2 | CS21 | Akanksha Pandey | 1190432022 |
| 10 | 2 | CS21 | Alok Kumar Ranjan | 1190432024 |
| 11 | 2 | CS21 | Aman Sharma | 1190432026 |
| 12 | 2 | CS21 | Amit Kumar Srivastava | 1190432029 |
| 13 | 2 | CS21 | Aniket Kumar | 1190432033 |
| 14 | 2 | CS21 | Animesh Singh | 1190432035 |
| 15 | 2 | CS21 | Anjali Singh | 1190432037 |
| 16 | 2 | CS21 | Ankit Pandey | 1190432039 |
| 17 | 2 | CS21 | Ankit Sharma | 1190432040 |
| 18 | 2 | CS21 | Anuj Adhikari | 1190432042 |
| 19 | 2 | CS21 | Anurag Bahal | 1190432044 |
| 20 | 2 | CS21 | Anwar Ahmad | 1190432045 |
| 21 | 2 | CS21 | Aradhana Chaurasiya | 1190432048 |
| 22 | 2 | CS21 | Arman Moin Khan | 1190432049 |
| 23 | 2 | CS21 | AsrafAli | 1190432053 |
| 24 | 2 | CS21 | Avinash Dwivedi | 1190432056 |
| 25 | 2 | CS21 | Ayushi Singh | 1190432062 |
| 26 | 2 | CS21 | Dubey Shubham Chandresh | 1190432068 |
| 27 | 2 | CS21 | Fahima Mirza | 1190432070 |
| 28 | 2 | CS21 | Km. Jyoti Gupta | 1190432090 |
| 29 | 2 | CS22 | Fauzaan Ali | 1190432073 |
| 30 | 2 | CS22 | Harsh Raj | 1190432077 |
| 31 | 2 | CS22 | Harshit Gyaneshwar Ojha | 1190432078 |
| 32 | 2 | CS22 | Harshit Tripathi | 1190432080 |
| 33 | 2 | CS22 | Himanshu Pathak | 1190432081 |
| 34 | 2 | CS22 | Hiten Kumar Singh | 1190432083 |
| 35 | 2 | CS22 | Irfan Ansari | 1190432084 |
| 36 | 2 | CS22 | Kajal Shukla | 1190432087 |
| 37 | 2 | CS22 | Kanishthika Singh | 1190432088 |
| 38 | 2 | CS22 | Manish Kumar | 1190432097 |
| 39 | 2 | CS22 | Manish Kumar | 1190432098 |
| 40 | 2 | CS22 | Manish Kumar Shah | 1190432099 |
| 41 | 2 | CS22 | Md Fahad Ansari | 1190432102 |
| 42 | 2 | CS22 | Mohammad Ibrahim | 1190432109 |
| 43 | 2 | CS22 | Mohd Atif | 1190432110 |
| 44 | 2 | CS22 | Mohd Paiker Abbas | 1190432111 |
| 45 | 2 | CS22 | Mohd Rahbar Abbas | 1190432112 |
| 46 | 2 | CS22 | Mohd Nawaz Jamil | 1190432114 |
| 47 | 2 | CS22 | Mohit Kumar Singh | 1190432115 |
| 48 | 2 | CS22 | Muskan Jaiswal | 1190432117 |
| 49 | 2 | CS22 | Nikhil Kumar Yadav | 1190432121 |
| 50 | 2 | CS22 | Piyoosh Singh | 1190432125 |
| 51 | 2 | CS22 | Prafull Kumar Srivastava | 1190432129 |
| 52 | 2 | CS22 | Pragya Singh | 1190432130 |
| 53 | 2 | CS22 | Pranjil Kapoor | 1190432133 |
| 54 | 2 | CS22 | Prerit Yadav | 1190432137 |
| 55 | 2 | CS22 | Priyanshu Tripathi | 1190432138 |
| 56 | 2 | CS22 | Ujjwal Anand | 1190432209 |
| 57 | 2 | CS23 | Shikhar Srivastav | 48 |
| 58 | 2 | CS23 | Mohd Faiz Khan | 49 |
| 59 | 2 | CS23 | Jyoti Singh | 50 |
| 60 | 2 | CS23 | Gaurav Singh Pal | 1190432075 |
| 61 | 2 | CS23 | Puneet Kumar Sharma | 1190432140 |
| 62 | 2 | CS23 | Purushottam Pandey | 1190432142 |
| 63 | 2 | CS23 | Rahul Kumar Rauniyar | 1190432144 |
| 64 | 2 | CS23 | Rajat Shukla | 1190432145 |
| 65 | 2 | CS23 | Rambabu Yadav | 1190432149 |
| 66 | 2 | CS23 | Rishi Kaushal | 1190432153 |
| 67 | 2 | CS23 | Sachin Gupta | 1190432156 |
| 68 | 2 | CS23 | Samyak Jain | 1190432160 |
| 69 | 2 | CS23 | Sarah Khursheed | 1190432164 |
| 70 | 2 | CS23 | Sarthak Jaggi | 1190432165 |
| 71 | 2 | CS23 | Saurabh Gupta | 1190432168 |
| 72 | 2 | CS23 | Sharad Chandra Chaubeg | 1190432173 |
| 73 | 2 | CS23 | Shashwat Gupta | 1190432174 |
| 74 | 2 | CS23 | Shaurya Vardhan Singh | 1190432175 |
| 75 | 2 | CS23 | Shivam Bhardwaj | 1190432176 |
| 76 | 2 | CS23 | Shivam Srivashtava | 1190432178 |
| 77 | 2 | CS23 | Shivansh Verma | 1190432181 |
| 78 | 2 | CS23 | Shoaib Akhter | 1190432183 |
| 79 | 2 | CS23 | Shobhit Asthana | 1190432184 |
| 80 | 2 | CS23 | Shreya Pathak | 1190432185 |
| 81 | 2 | CS23 | Shubham Singh Maurya | 1190432188 |
| 82 | 2 | CS23 | Shubham Verma | 1190432189 |
| 83 | 2 | CS23 | Siddharth Anand | 1190432191 |
| 84 | 2 | CS23 | Siddharth Johari | 1190432192 |
| 85 | 2 | CS23 | Siddhi Singh | 1190432193 |
| 86 | 2 | CS23 | Snigdha Tiwari | 1190432195 |
| 87 | 2 | CS23 | Sooryansh Sinha | 1190432197 |
| 88 | 2 | CS23 | Swapnil Sonkar | 1190432199 |
| 89 | 2 | CS23 | Syed Arshad Ali | 1190432200 |
| 90 | 2 | CS23 | Richa Patel | 1190432151 |
| 91 | 2 | CS24 | Dhruv Kumar Tiwari | 1190432066 |
| 92 | 2 | CS24 | Kartik Shukla | 1190432089 |
| 93 | 2 | CS24 | Mantu Kumar Gupta | 1190432101 |
| 94 | 2 | CS24 | Nishant Kumar Sharma | 1190432122 |
| 95 | 2 | CS24 | Pradeep Kumar Yadav | 1190432127 |
| 96 | 2 | CS24 | Sahil Ahmed | 1190432158 |
| 97 | 2 | CS24 | Saksham Nigam | 1190432159 |
| 98 | 2 | CS24 | Shubhangi Dhawan | 1190432190 |
| 99 | 2 | CS24 | Tanmay Mohan | 1190432201 |
| 100 | 2 | CS24 | Tarun | 1190432203 |
| 101 | 2 | CS24 | Tushar Singh | 1190432205 |
| 102 | 2 | CS24 | Tushar Tripathi | 1190432206 |
| 103 | 2 | CS24 | Vaibhav Srivastav | 1190432215 |
| 104 | 2 | CS24 | Vashima Mirza | 1190432216 |
| 105 | 2 | CS24 | Vijay Yadav | 1190432217 |
| 106 | 2 | CS24 | Vikas Chaudhary | 1190432219 |
| 107 | 2 | CS24 | Vikas Tiwari | 1190432220 |
| 108 | 2 | CS24 | Vinayak Bhardwaj | 1190432223 |
| 109 | 2 | CS24 | Vishakha Pandey | 1190432228 |
| 110 | 2 | CS24 | Aarohi Verma | 1190432002 |
| 111 | 2 | CS24 | Adarsh Singh | 1190432017 |
| 112 | 3 | CS31 | Adnan Farooque Khan | 1180432009 |
| 113 | 3 | CS31 | Astha Singh | 1180432023 |
| 114 | 3 | CS31 | Azimul Ayaz | 1180432026 |
| 115 | 3 | CS31 | Dhirendra Yadav | 1180432031 |
| 116 | 3 | CS31 | Harsh Patel | 1180432037 |
| 117 | 3 | CS31 | Javed Khan | 1180432039 |
| 118 | 3 | CS31 | Juli Pal | 1180432041 |
| 119 | 3 | CS31 | Kishan Kumar Yadav | 1180432045 |
| 120 | 3 | CS31 | Km Namra Inam | 1180432050 |
| 121 | 3 | CS31 | Shikha Mall | 1180432053 |
| 122 | 3 | CS31 | Tanya Singh | 1180432054 |
| 123 | 3 | CS31 | Mohammad Irfan | 1180432059 |
| 124 | 3 | CS31 | Shreya Singh | 1180432109 |
| 125 | 3 | CS31 | Shubham Singh | 1180432112 |
| 126 | 3 | CS31 | Shubham Yadav | 1180432113 |
| 127 | 3 | CS31 | Shweta Gupta | 1180432114 |
| 128 | 3 | CS31 | Suhal Kumar | 1180432119 |
| 129 | 3 | CS31 | Sunil Kumar Gupta | 1180432120 |
| 130 | 3 | CS31 | Utsav Gupta | 1180432128 |
| 131 | 3 | CS31 | Vipin Kumar Yadav | 1180432134 |
| 132 | 3 | CS31 | Vivek Yadav | 1180432138 |
| 133 | 3 | CS31 | Ayush Awasthi | 1170432028 |
| 134 | 3 | CS31 | Shivangi Vaish | 1180432103 |
| 135 | 3 | CS31 | Yashwant Singh | 1180432140 |
| 136 | 3 | CS31 | Hariom Verma | 1180432036 |
| 137 | 3 | CS32 | Akshat Joshi | 1180432011 |
| 138 | 3 | CS32 | Ashutosh Tiwari | 1180432022 |
| 139 | 3 | CS32 | Kamal Chandra Verma | 1180432042 |
| 140 | 3 | CS32 | Km. Ayushi Sharma | 1180432046 |
| 141 | 3 | CS32 | Mohd Arsalan Khan | 1180432060 |
| 142 | 3 | CS32 | Nitin Sachan | 1180432065 |
| 143 | 3 | CS32 | Raj Dubey | 1180432073 |
| 144 | 3 | CS32 | Rajneesh Kumar Tiwari | 1180432076 |
| 145 | 3 | CS32 | Rishi Srivastava | 1180432079 |
| 146 | 3 | CS32 | Shiv Shankar Singh | 1180432099 |
| 147 | 3 | CS32 | Shivansh Srivastava | 1180432105 |
| 148 | 3 | CS32 | Shourya Jaiswal | 1180432107 |
| 149 | 3 | CS32 | Shreerangam Dixit | 1180432108 |
| 150 | 3 | CS32 | Shubham Kumar | 1180432111 |
| 151 | 3 | CS32 | Utkarsh Pandey | 1180432127 |
| 152 | 3 | CS32 | Vipul Khare | 1180432135 |
| 153 | 3 | CS32 | Aarya Srivastava | 2190432002 |
| 154 | 3 | CS32 | Aditya Kumar Yadav | 2190432005 |
| 155 | 3 | CS32 | Kritika Shukla | 2190432008 |
| 156 | 3 | CS32 | Niel Ratna Ambastha | 2190432009 |
| 157 | 3 | CS32 | Priyanka Pandey | 2190432011 |
| 158 | 2 | MTSE-02 | Amrita Mishra | 1190449001 |
| 159 | 2 | MTSE-02 | Mohd Sahid Khan | 1190449002 |
| 160 | 2 | MTSE-02 | Shruti Agarwal | 1190449003 |
| 161 | 2 | MTSE-02 | Sirin Kumar Singh | 1190449004 |
|
|
||||
SCRS Students’ Chapter
SOFT COMPUTING RESEARCH SOCIETY
Registered under the societies registration act XXI of 1860
.png)